<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>lovingthebike.com &#187; Bike2Power</title>
	<atom:link href="http://lovingthebike.com/tag/bike2power/feed" rel="self" type="application/rss+xml" />
	<link>http://lovingthebike.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 11:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>lovingthebike.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://lovingthebike.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>lovingthebike.com &#187; Bike2Power</title>
		<url>http://lovingthebike.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://lovingthebike.com</link>
	</image>
		<item>
		<title>Breakfast of Cycling Champions Contest</title>
		<link>http://lovingthebike.com/contests/breakfast-of-cycling-champions-contest</link>
		<comments>http://lovingthebike.com/contests/breakfast-of-cycling-champions-contest#comments</comments>
		<pubDate>Wed, 01 Aug 2012 10:25:38 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Bike2Power]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[GU]]></category>
		<category><![CDATA[Hydrapak]]></category>
		<category><![CDATA[Injinji]]></category>
		<category><![CDATA[Road ID]]></category>

		<guid isPermaLink="false">http://lovingthebike.com/?p=9752</guid>
		<description><![CDATA[Send us a photo of your cycling inspired breakfast, or a description of what fuels you best&#8230;.and Win. This is a fun little contest suggested to us by our friends over at Bike2Power, and I thought it was a pretty dang great idea.  I&#8217;m a firm believer that a great breakfast starts your day off [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://lovingthebike.com/contests/breakfast-of-cycling-champions-contest"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Twitter" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Facebook" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Email" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Reddit" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Digg" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Delicious" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Ping" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Posterous" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://lovingthebike.com/contests/breakfast-of-cycling-champions-contest','Breakfast%20of%20Cycling%20Champions%20Contest')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;linkname=Breakfast%20of%20Cycling%20Champions%20Contest" title="Pinterest" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flovingthebike.com%2Fcontests%2Fbreakfast-of-cycling-champions-contest&amp;title=Breakfast%20of%20Cycling%20Champions%20Contest" id="wpa2a_2">Share/Bookmark</a></p><p style="text-align: center;"><a href="http://lovingthebike.com/wp-content/uploads/2012/07/start-your-morning-right.jpg"><img class="aligncenter  wp-image-9753" style="border-width: 1px; border-color: black; border-style: solid;" title="Cycling Breakfast Contest" src="http://lovingthebike.com/wp-content/uploads/2012/07/start-your-morning-right.jpg" alt="" width="381" height="381" /></a></p>
<p>Send us a photo of your cycling inspired breakfast, or a description of what fuels you best&#8230;.and Win.</p>
<p>This is a fun little contest suggested to us by our friends over at <a href="http://bike2power.com" target="_blank">Bike2Power</a>, and I thought it was a pretty dang great idea.  I&#8217;m a firm believer that a great breakfast starts your day off on the right track and I&#8217;m looking forward to the fun photos and breakfast ideas that you all have.  I also believe that <a href="http://lovingthebike.com/uncategorized/why-i-think-every-cyclist-is-a-champion" target="_blank">All Cyclists are Champions</a>&#8230;.so this is a perfect combination for a contest.</p>
<p>Get creative and have fun with your creations…photos will be judged on level of creativity, design, and how it portrays cycling.  Written submissions should describe your idea of the ultimate breakfast and why you feel it helps your cycling.  Recipes can also be included as well.</p>
<h2><span style="color: #008000;">Contest Details</span></h2>
<ul>
<li>Send us a photo of a unique cycling inspired breakfast that you created (just like in the example above) OR send in a short description of what you feel is the ultimate power breakfast for cyclists.</li>
<li>Photo can be taken using any kind of camera.</li>
<li>Photos must be your own and not peeled off an internet site somewhere.</li>
<li>Only one submission will be accepted per person, so be sure to choose wisely and select your absolute favorite.</li>
<li>Feel free to use any type of post-process editing to help give the photos a little something extra.</li>
<li>Make sure the photos you submit are of descent resolution.  The higher the resolution the better, but images of 750px wide would be ideal.</li>
<li>We welcome submissions from all over the world, but only able to submit winning prizes to those located in North America.</li>
<li>All photos submitted give Loving the bike irrevocable, royalty-free license to reproduce, distribute, and display the submitted photos.</li>
<li>Only photos and submissions that meet these rules and regulations will be considered.</li>
</ul>
<div style="text-align: left;"><span style="color: #008000;"><strong>Entries will be accepted from now through August 8th with winners being announced on August 10th.  Get Creative, Have Fun, and Get Them In.</strong></span></div>
<h2><span style="color: #008000;">Prizes</span></h2>
<div><strong>1st Prize:</strong> <a href="http://bike2power.com" target="_blank">Bike2Power</a> LightCharge ultra light <a href="http://www.bike2power.com/lightcharge-bicycle-hub-usb-charger.html" target="_blank">dual-mode charger</a> (your choice of hub or rim <a href="http://www.bike2power.com/lightcharge-bicycle-dynamo-usb-charger.html" target="_blank">dynamo version</a>)</div>
<div><strong>2nd Prize:</strong> <a href="http://www.hydrapak.com/" target="_blank">Hydrapak</a> Softflask, <a href="http://www.injinjistore.com/" target="_blank">Injinji</a> Socks, and $35 <a href="http://www.roadid.com/Common/default.aspx?referrer=7403" target="_blank">Road ID</a> gift card</div>
<div><strong>3rd Prize:</strong> <a href="https://guenergy.com/" target="_blank">GU Energy pack</a> (including Roctane Ultra Endurance Energy Drink and Chocolate Smoothie Recovery Brew), and <a href="http://www.hydrapak.com/" target="_blank">Hydrapak</a> waterbottle</div>
<div></div>
<div><a href="http://lovingthebike.com/wp-content/uploads/2012/07/Breakfast-of-Cycling-Champions-Contest.jpg"><img class="aligncenter size-full wp-image-9879" style="border-width: 1px; border-color: black; border-style: solid;" title="Breakfast of Cycling Champions Contest" src="http://lovingthebike.com/wp-content/uploads/2012/07/Breakfast-of-Cycling-Champions-Contest.jpg" alt="" width="657" height="662" /></a></div>
<h2><span style="color: #008000;">Entry Submissions</span></h2>
<p>Photos and/or written submissions can be sent in via the comments section below, or can be e-mailed to <a href="mailto:darryl@lovingthebike.com">Darryl</a>.  You can also tweet out your photos using instagram&#8230;.just use the hashtag, #LovingtheBike with it so we can track them.</p>
<p>In case you have no clue as to what a Bike2Power LightCharge ultra light dual-mode charger is, I thought I better provide a little information on it so that you know what you&#8217;re in the running for with your entry.</p>
<h3><span style="color: #008000;">LightCharge Product Features</span></h3>
<p><a href="http://lovingthebike.com/wp-content/uploads/2012/08/06_Light-charge.jpg"><img class="alignright size-medium wp-image-9884" style="border-style: initial; border-color: initial; border-width: 0px;" title="Bike2Power LightCharge" src="http://lovingthebike.com/wp-content/uploads/2012/08/06_Light-charge-300x300.jpg" alt="" width="300" height="300" /></a>&#8220;<a href="http://www.bike2power.com/lightcharge-bicycle-hub-usb-charger.html" target="_blank">LightCharge</a> is a compact, lightweight, and energy-efficient bicycle usb charger for LED bicycle lights and mobile devices.  Italian-made and designed, LightCharge was conceived with a performance cyclist in mind.  It is exceptionally lightweight, weighing less than 2 ounces (50 grams with cable).  The product comes with a bottle dynamo cap that reduces friction and drag effect to a minimum.  This hyper-efficient bike charger begins charging at easily achievable 8 mi/hr (13 km/ hr); with a dynamo cap, at 10 mi/hr (16 km/hr).</p>
<p>In addition, the built-in overvoltage protection makes LightCharge a safe and efficient bike phone charger option.  LightCharge can be used to charge bike lights and mobile devices.  Easily switch between charging a bike light or a mobile device with a push of a button; bike lights can be hardwired or simply plugged into a USB port, depending on a rider&#8217;s preference.&#8221;</p>
<p><em>Cycling Breakfast Photo c/0 Bill Wurtzel via <a href="http://www.dansplan.com/blog/tag/obesity/page/2" target="_blank">www.dansplan.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lovingthebike.com/contests/breakfast-of-cycling-champions-contest/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Review and Giveaway: Bike2Power for the iPhone and Smartphone</title>
		<link>http://lovingthebike.com/reviews/review-and-giveaway-bike2power-for-the-iphone</link>
		<comments>http://lovingthebike.com/reviews/review-and-giveaway-bike2power-for-the-iphone#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:48:21 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[bicycle charger]]></category>
		<category><![CDATA[bicycle usb]]></category>
		<category><![CDATA[bike charger]]></category>
		<category><![CDATA[bike lights]]></category>
		<category><![CDATA[bike usb]]></category>
		<category><![CDATA[Bike2Power]]></category>
		<category><![CDATA[bob avery]]></category>
		<category><![CDATA[cell phone principle]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[dynamo charger]]></category>
		<category><![CDATA[electrical device iphone]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[generating power multiple days]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[map my ride]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[power 1]]></category>
		<category><![CDATA[school solution]]></category>
		<category><![CDATA[smart phone couple hours]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[SpinPOWER]]></category>

		<guid isPermaLink="false">http://lovingthebike.com/?p=8659</guid>
		<description><![CDATA[Are you looking to generate power for your electrical device while on the bike?  Our friend @bobridesabike is here to give you one super detailed review of the Spin POWER 4 for the iPhone 4, made by Bike2Power. Oh, and be sure to make your way down to the bottom of his review for details on how [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://lovingthebike.com/reviews/review-and-giveaway-bike2power-for-the-iphone"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Twitter" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Facebook" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Email" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Reddit" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Digg" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Delicious" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Ping" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Posterous" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://lovingthebike.com/reviews/review-and-giveaway-bike2power-for-the-iphone','Review%20and%20Giveaway:%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;linkname=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" title="Pinterest" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flovingthebike.com%2Freviews%2Freview-and-giveaway-bike2power-for-the-iphone&amp;title=Review%20and%20Giveaway%3A%20Bike2Power%20for%20the%20iPhone%20and%20Smartphone" id="wpa2a_4">Share/Bookmark</a></p><p>Are you looking to generate power for your electrical device while on the bike?  Our friend <a href="http://twitter.com/bobridesabike" target="_blank">@bobridesabike</a> is here to give you one super detailed review of the <a href="http://www.bike2power.com/iphone-4-bicycle-charger-kit.html" target="_blank">Spin POWER 4 for the iPhone 4, made by Bike2Power</a>. Oh, and be sure to make your way down to the bottom of his review for details on how you can <strong>win a Touring Edition SpinPOWER S1-R Universal Smartphone Bicycle Charger</strong>.</p>
<h2><span style="color: #008000;">The Bike2Power Spin POWER 4 for iPhone Review</span></h2>
<p><em>by Bob Avery</em></p>
<p><a href="http://lovingthebike.com/wp-content/uploads/2012/04/7033318401_cb39278299.jpg"><img class="alignright size-full wp-image-8673" title="Bike2Power IPhone 4" src="http://lovingthebike.com/wp-content/uploads/2012/04/7033318401_cb39278299.jpg" alt="" width="333" height="500" /></a>Have you ever toured on your bike?  Packed up gear for multiple days and planned on camping at night?  But you wanted to stay connected to the world, so you took your cell phone?  If so, did you encounter challenges to recharging your phone while on this adventure?  If you’ve ever ridden RAGBRAI (a week-long ride across Iowa), you know what I’m talking about.</p>
<p>As a cyclist, how do you monitor and map your rides?  Unless you’re a hardcore cyclist with specific piece of hardware, such as a Garmin, you might use one of the many cycling apps (such as Map My Ride, Strava, or Cyclemeter) available for smart phones.  But, if you’ve used them for rides much longer than a couple of hours, you’ll have noticed that these apps can be a complete battery suck.  The GPS that provides so much of the data output also drains the power from battery. So, if you’re planning a long ride, how do you take advantage of these apps?</p>
<p><a href="http://bike2power.com" target="_blank">Bike2Power</a> brings back an old school solution to generating power for your electrical device.  In this case, for your smart phone.  There are two models available: the Spin POWER 1 for most smart phones and Spin POWER 4 for the iPhone 4.  (The Spin POWER 3 for the iPhone 3 has been discontinued.)  I have been given the opportunity to test the Spin POWER 4 for Loving the Bike.</p>
<p>The Bike2Power uses a dynamo system to generate power from the wheels, much like old school bike lights.</p>
<p>The dynamo, shown on the right, is mounted on the bike to rub against the wheel.  The resulting friction generates electricity to power the light.</p>
<p>Using this same principle, the Spin POWER devices generate the power to recharge your smart phones while on the road.  The kits include all required components: phone holder or cradle, mounting brackets, the dynamo, connector cables, USB charger, and a “cap” for the dynamo.  Bike2POWER claims that it’s easy to attach, simple to use, fits most bicycle frames and requires no retrofitting to your bike or spokes.  The only thing not included, besides your phone, is the USB cable for your phone to plug into your charger.  Since this is generally included with your phone when you buy it, you should already have one (or more!).</p>
<p>So how did they do?</p>
<p>I have used the Spin POWER 4 a few times and am impressed with it, over all.  It does its job of safely recharging your iPhone as you ride.  There are a couple of challenges to the unit, however.</p>
<p><em><span style="text-decoration: underline;">Mounting:</span></em> <em>The charger and phone cradle mount to the handlebar:</em> This is pretty easy to do.  The unit can accommodate handlebars up to one inch (1”) in diameter.  My handlebars, however, have padded tape with the brake cables underneath and was wider (in diameter) than the mounting bracket.  I ended up cutting the brake cable loose from under the bar tape in order to mount the unit.  In addition, the phone cradle and charging unit is rather large.  On my road bike, it takes up space where I might normally place my hands.  On a mountain bike, this would not be an issue.</p>
<p><span style="text-decoration: underline;"><em>The dynamo mounting bracket: </em></span>Mounting it off the front fork was more challenging, in part because of the large size of the fork on my bike.  I was able to mount it two different ways – on the right side behind the fork and on the left in front of it.  The left side mount is where it is now.  The challenge for Bike2Power is that there is only one manufacturer of mounting brackets for the dynamo.  So they, and we, are stuck with what is available.</p>
<p>Here&#8217;s a look at the installation process:</p>
<p style="text-align: center;"><iframe class='youtube-player youtuber' type='text/html' width='575' height='456' src='http://www.youtube.com/embed/5roY4hV94fc?rel=0&amp;fs=1&amp;ap=%252526fmt%253D18' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
<p>The wire from the dynamo to the USB charging unit is long enough so that you can mount the dynamo in the rear on the seat stays or even chain stays, which are much smaller tubes.  I did not attempt this on this bike, but would mount it there on my other road bike (in part because it has an even larger fork).</p>
<p><span style="text-decoration: underline;"><em>The dynamo itself:</em></span> I recommend using the cap for the dynamo, particularly with road bike tires (you know, the skinny ones!).  It is a hard rubber compound that easily fits on top of the dynamo.  This is a new feature that is being added to kits and will be available on “RAGBRAI edition” kits.  There is not a noticeable difference in the rate of charging, and it does reduce the white noise generated by the dynamo when engaged.</p>
<p>Be aware that without the cap, the teeth of the dynamo will adversely impact the life of the tire, especially the thin-walled road bike tires.  It may not be as much of an issue with thicker tires.</p>
<p><a href="http://lovingthebike.com/wp-content/uploads/2012/04/6899017250_de560f13a2_z.jpg"><img class="alignright  wp-image-8674" title="Bike2Power Bicycle Charger" src="http://lovingthebike.com/wp-content/uploads/2012/04/6899017250_de560f13a2_z.jpg" alt="" width="448" height="336" /></a>Also, be careful when mounting the dynamo, especially if you choose not to use the cap.  It is <strong><em>very</em></strong> important to make sure that the dynamo head is flat against the tire when it is engaged.  I tried different mount locations and for one had the dynamo mounted at an angle where the head was not flat against the tire.  As a result, the teeth of the dynamo head chewed up the sidewall of the tire.  You can see the result from the pictures linked to the end of this review.</p>
<p><em><span style="text-decoration: underline;">Preparing to Use:</span></em> If your phone is in a case, you will need to remove it in order to fit the phone in the cradle.  You then plug the USB cable into the phone and the charger unit.  Be sure to have some twist ties to tie up the extra length of wire from the phone.  (If you have an extra cable, you could tape it up and keep it in your saddle bag.)</p>
<p>The dynamo has a release tab to disengage the dynamo from the tire when the charger is not in use. This is a great feature as there is some white noise when the dynamo is in contact with the tire, as well as resistance.  And, as every cyclist knows, resistance means you have to put in greater effort.</p>
<p>Please note that the release tab for the dynamo is located on the <strong><em>inside</em></strong> of unit – between the dynamo and the wheel.  You should <strong><em>only</em></strong> press it when you are at a stand still and never when you’re moving.  Perhaps this can be changed in the future.</p>
<p>Another issue to monitor is the contact between the dynamo and the tire.  Be sure that the top of the dynamo is spinning constantly when in motion.  If it spins only intermittently or not at all, you will have contact and will not be charging your phone.  If, over time with uses, the dynamo doesn’t come into full contact with the wheel, you will need to readjust the mounting bracket angle.</p>
<p><em><span style="text-decoration: underline;">Use:</span></em>  On a 40 minute ride with the Cyclemeter app open and running, the Spin POWER increased the charge on my phone +16% (from 51% to 67%).  At that rate, you can expect to go from dead to fully charged in about four hours.</p>
<p>You should note that the Spin POWER is not water proof.  If you are riding in the rain, you will a) not want to connect the phone and b) wait until the charger is completely dry to use it.</p>
<p><strong><em>Photos: </em></strong>On Flikr, here: <a href="http://www.flickr.com/photos/76702614@N05/sets/72157629711326541/" target="_blank">http://www.flickr.com/photos/76702614@N05/sets/72157629711326541/</a></p>
<p><em><strong>Retail Price:</strong></em> $79.95</p>
<p><strong><em>Conclusion:</em></strong></p>
<p>While there are tweaks that can be made to improve this product further, I feel that the Spin POWER 4 is a great product for keeping your phone powered on the road. I will be taking one with me on RAGBRAI this summer so I can stay connected all week long.</p>
<p><strong><em>Rating: </em></strong></p>
<p style="text-align: left;"><strong><em><a href="http://lovingthebike.com/wp-content/uploads/2012/04/Untitled31.jpg"><img class="size-full wp-image-8663 alignleft" title="Bike2Power Rating" src="http://lovingthebike.com/wp-content/uploads/2012/04/Untitled31.jpg" alt="" width="100" height="35" /></a></em></strong></p>
<p>&nbsp;</p>
