<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>lovingthebike.com &#187; giro</title>
	<atom:link href="http://lovingthebike.com/tag/giro/feed" rel="self" type="application/rss+xml" />
	<link>http://lovingthebike.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>lovingthebike.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://lovingthebike.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>lovingthebike.com &#187; giro</title>
		<url>http://lovingthebike.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://lovingthebike.com</link>
	</image>
		<item>
		<title>Bradley Wiggins: A Big Personality</title>
		<link>http://lovingthebike.com/motivation/a-big-personality</link>
		<comments>http://lovingthebike.com/motivation/a-big-personality#comments</comments>
		<pubDate>Tue, 18 Dec 2012 11:00:15 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bradley]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[cate middleton]]></category>
		<category><![CDATA[cavendish]]></category>
		<category><![CDATA[chris hoy]]></category>
		<category><![CDATA[Cycling Related Blogs]]></category>
		<category><![CDATA[duchess of cambridge]]></category>
		<category><![CDATA[Froome]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jessica ennis]]></category>
		<category><![CDATA[kate middleton]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mo farah]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[rory mcilroy]]></category>
		<category><![CDATA[royal family]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Team GB]]></category>
		<category><![CDATA[team sky]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[victoria pendleton]]></category>
		<category><![CDATA[wiggins]]></category>

		<guid isPermaLink="false">http://lovingthebike.com/?p=11965</guid>
		<description><![CDATA[Last night saw Bradley Wiggins crowned &#8216;BBC Sports Personality of the Year 2012&#8242; despite an extended field of competitors. Great Britain has experienced a stellar year of sport which included the London 2012 Olympic Games and of course, a historic win by Wiggins and Team Sky at Le Tour de France. The annual event has [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://lovingthebike.com/motivation/a-big-personality"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Twitter" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Facebook" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Email" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Reddit" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Digg" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Delicious" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Ping" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Posterous" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://lovingthebike.com/motivation/a-big-personality','Bradley%20Wiggins:%20A%20Big%20Personality')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;linkname=Bradley%20Wiggins%3A%20A%20Big%20Personality" title="Pinterest" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flovingthebike.com%2Fmotivation%2Fa-big-personality&amp;title=Bradley%20Wiggins%3A%20A%20Big%20Personality" id="wpa2a_2">Share/Bookmark</a></p><p style="text-align: center"><a href="http://lovingthebike.com/motivation/a-big-personality/attachment/article-2249166-168bd2b5000005dc-786_634x733" rel="attachment wp-att-11966"><img class="aligncenter  wp-image-11966" alt="Photo courtesy of Daily Mail Online" src="http://lovingthebike.com/wp-content/uploads/2012/12/article-2249166-168BD2B5000005DC-786_634x733.jpg" width="444" height="513" /></a></p>
<p style="text-align: justify">Last night saw Bradley Wiggins crowned &#8216;BBC Sports Personality of the Year 2012&#8242; despite an extended field of competitors. Great Britain has experienced a stellar year of sport which included the London 2012 Olympic Games and of course, a historic win by Wiggins and Team Sky at Le Tour de France.</p>
<p style="text-align: justify">The annual event has a range of awards from &#8216;Unsung Hero&#8217; usually given to non sports stars who help members of their community to achieve their potential, to &#8216;International Personality of the Year&#8217; which was taken home by Usain Bolt this year. Due to London 2012 being such a success for Team GB the normal shortlist for the main award was extended from 10 to 12. Some felt there should have been a separate title for Olympic competitors but this had the potential to water down the main award and I&#8217;m glad they chose the format they did. Contenders for this years main event included sailing legend <a href="https://twitter.com/AinslieBen" target="_blank">Ben Ainslie</a>, heptathlete and all round babe <a href="https://twitter.com/J_Ennis" target="_blank">Jessica Ennis</a>, the sensational <a href="https://twitter.com/Mo_Farah" target="_blank">Mo Farah</a>, golf supremo <a href="https://twitter.com/McIlroyRory" target="_blank">Rory McIlory</a> and track king <a href="https://twitter.com/chrishoy" target="_blank">Sir Chris Hoy</a>.</p>
<p style="text-align: justify">The shortlist is compiled by a panel of male and female sports editors and journalists but the final vote goes to the public and is always hotly contested. Although not greatly appreciated outside the UK, for British sports stars the award is a big deal. London&#8217;s Excel Centre hosted the awards dinner last night and it looked immense! I have never seen a bigger sports awards ceremony and it did justice to the fantastic year of sport we have witnessed in 2012. And who better to award Wiggo the main prize but Catherine, Duchess of Cambridge or Kate Middleton to those not eligible for a stay in The Tower.</p>
<p style="text-align: justify">This award has been scooped by 3 cyclists in the last 5 years (Sir Chris Hoy 2008, Mark Cavendish 2011, Bradley Wiggins 2012) and goes some way to illustrate the upsurge in popularity of cycling in Britain. The only question now is if Wiggins does <a href="http://www.telegraph.co.uk/sport/othersports/cycling/bradley-wiggins/9744211/Bradley-Wiggins-wants-to-defend-Tour-de-France-title-but-Team-Sky-stick-by-Chris-Froome.html" target="_blank">defend his Yellow Jersey</a> in July despite initially stating he would focus on the Giro, can he make 2013 even more epic and take the top public voted sports award for a record second year in a row!?</p>
<p style="text-align: center"><iframe class='youtube-player youtuber' type='text/html' width='575' height='456' src='http://www.youtube.com/embed/oov5nWKn-p8?rel=0&amp;fs=1&amp;ap=%252526fmt%253D18' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
<h2 style="text-align: center"><span style="color: #008000">UPDATE</span></h2>
<p style="text-align: center">Below is a link to a video that emerged on the BBC website of Wiggo jammin&#8217; at the after show party! Such a dude!</p>
<p><a href="http://www.bbc.co.uk/sport/0/sports-personality/20767828" target="_blank"></p>
<p style="text-align: center">http://www.bbc.co.uk/sport/0/sports-personality/20767828</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lovingthebike.com/motivation/a-big-personality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#bikeschool: To Pro or not to Pro</title>
		<link>http://lovingthebike.com/bikeschool/bikeschool-to-pro-or-not-to-pro</link>
		<comments>http://lovingthebike.com/bikeschool/bikeschool-to-pro-or-not-to-pro#comments</comments>
		<pubDate>Tue, 01 May 2012 10:00:51 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[#bikeschool]]></category>
		<category><![CDATA[cavendish]]></category>
		<category><![CDATA[contador]]></category>
		<category><![CDATA[Cycling Related Blogs]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[giro d'italia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://lovingthebike.com/?p=8836</guid>
		<description><![CDATA[As I&#8217;ve said before, I&#8217;m a cycle race fan.  Whether it be pro or local amateur racing, I like watching/reading/learning and would say a great deal of my love of cycling has come from watching professional racing and I try to imitate a lot of that in my training, style and biking &#8216;image&#8217;.  You will [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://lovingthebike.com/bikeschool/bikeschool-to-pro-or-not-to-pro"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Twitter" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Facebook" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Email" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Reddit" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Digg" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Delicious" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Ping" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Posterous" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://lovingthebike.com/bikeschool/bikeschool-to-pro-or-not-to-pro','#bikeschool:%20To%20Pro%20or%20not%20to%20Pro')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;linkname=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" title="Pinterest" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flovingthebike.com%2Fbikeschool%2Fbikeschool-to-pro-or-not-to-pro&amp;title=%23bikeschool%3A%20To%20Pro%20or%20not%20to%20Pro" id="wpa2a_4">Share/Bookmark</a></p><p><a href="http://lovingthebike.com/wp-content/uploads/2012/04/Contador-0071.jpg"><img class="aligncenter  wp-image-8837" src="http://lovingthebike.com/wp-content/uploads/2012/04/Contador-0071-300x180.jpg" alt="" width="392" height="235" /></a>As I&#8217;ve said before, I&#8217;m a cycle race fan.  Whether it be pro or local amateur racing, I like watching/reading/learning and would say a great deal of my love of cycling has come from watching professional racing and I try to imitate a lot of that in my training, style and biking &#8216;image&#8217;.  You will almost never see me wearing anything other than team kit (replica or club), matching jersey and bibs is a must 99% of the time (unless you have a classic jersey worthy of the black shorts) and that is definitely a reflection on the culture of watching the ProTour teams on TV.  But I am well aware that some cyclists have absolutely no interest in racing and I often shy away from some of the more specialist topics that I&#8217;d like to cover here on LovingTheBike.</p>
<h2><span style="color: #008000;">Guinea Pigs</span></h2>
<p>The start of the 2012 Giro d&#8217;Italia is only a few days away (it begins on Saturday) and I&#8217;d like to try a very unscientific study of cyclists watching professional cycle racing for the first time.  Do you love cycling?  Do you ride daily and think about bike before car?  Do you have little to no interest in professional cycling? GREAT! I want to hear from you!</p>
<p>During the Giro d&#8217;Italia there will be a plethora of information, articles, videos and live feeds to keep you in touch with every second of the race as well as pre and post race activities.  The internet provides coverage like never before and I&#8217;m very interested in seeing how fans of cycling as a pastime, can relate to cycling as a sport.  If you think you fit into the mold of my ideal guinea pig please leave a comment below and I will be in touch.  I want someone who is willing to allow themselves to be immersed in Giro&#8217;ness and report back on their experiences.  I don&#8217;t need you to watch every live minute of the race, but take some time every day to watch footage of the race (live or highlights), read articles etc and see how it feels.  Is the <strong>pastime</strong> of cycling so different from the<strong> sport</strong> of cycling that they can be exclusive!?</p>
<h2><a href="http://lovingthebike.com/wp-content/uploads/2012/04/art_giro-2-420x0.jpg"><img class="aligncenter size-medium wp-image-8842" src="http://lovingthebike.com/wp-content/uploads/2012/04/art_giro-2-420x0-300x202.jpg" alt="" width="300" height="202" /></a><span style="color: #008000;">Loving The <span style="color: #ff99cc;">Giro</span></span></h2>
<p>Darryl and I will be covering the Giro from lots of different angles over the next month on here and over at <a href="http://www.theroar.com.au/category/cycling/" target="_blank">The Roar</a> and there will be a special &#8216;Grand Tour 101&#8242; coming up in the week looking ahead to this year&#8217;s Giro d&#8217;Italia.  I did a similar thing last year before the 2011 Tour de France which you can read <a href="http://lovingthebike.com/uncategorized/bikeschool-les-solutions-de-rechange" target="_blank">here</a>, <a href="http://lovingthebike.com/uncategorized/bikeschool-le-tour-101" target="_blank">here</a> and <a href="http://lovingthebike.com/uncategorized/bikeschool-le-tour-101-deux" target="_blank">here.</a></p>
<p>Hit us up with your comments if you want to be our guinea pig&#8230; it&#8217;s going to be a <strong>fun</strong> and <span style="color: #ff99cc;"><strong>pink</strong></span> May!</p>
<h2><strong><span style="color: #ff99cc;">Stevie</span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://lovingthebike.com/bikeschool/bikeschool-to-pro-or-not-to-pro/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#bikeschool: MET SineThesis Review</title>
		<link>http://lovingthebike.com/reviews/bikeschool-met-sinethesis-review</link>
		<comments>http://lovingthebike.com/reviews/bikeschool-met-sinethesis-review#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:00:49 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[#bikeschool]]></category>
		<category><![CDATA[Pro Cycling]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Cycling Related Blogs]]></category>
		<category><![CDATA[gel02]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[icelite]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[sine thesis]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[washing]]></category>

		<guid isPermaLink="false">http://lovingthebike.com/?p=6918</guid>
		<description><![CDATA[After the recent article here at LovingTheBike regarding the cleaning of your cycle helmet, I realised that I&#8217;d had my one and only bike helmet for about 5 years and maybe I was due for an upgrade. I used lots of reasons in my head to justify a new helmet but essentially it was a [...]]]></description>
