<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>lovingthebike.com &#187; Katie Spotz</title>
	<atom:link href="http://lovingthebike.com/tag/katie-spotz/feed" rel="self" type="application/rss+xml" />
	<link>http://lovingthebike.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 11:50:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>lovingthebike.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://lovingthebike.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>lovingthebike.com &#187; Katie Spotz</title>
		<url>http://lovingthebike.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://lovingthebike.com</link>
	</image>
		<item>
		<title>Ride4Water Race Across America</title>
		<link>http://lovingthebike.com/uncategorized/ride4water-race-across-america</link>
		<comments>http://lovingthebike.com/uncategorized/ride4water-race-across-america#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:00:25 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Katie Spotz]]></category>
		<category><![CDATA[Levi's Cycling]]></category>
		<category><![CDATA[Ride4Water]]></category>
		<category><![CDATA[Sam Williams]]></category>

		<guid isPermaLink="false">http://lovingthebike.com/?p=4809</guid>
		<description><![CDATA[While in Belize, my belief in the extreme value and necessity of drinking water was activated to a higher level.  I&#8217;ve always been a promoter of getting enough water into your body each day (especially if you&#8217;re a cyclist) and all the goodness that this natural beauty brings.  But I feel even stronger about it [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://lovingthebike.com/uncategorized/ride4water-race-across-america"></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Twitter" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Facebook" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Email" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Reddit" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Digg" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_friendfeed" href="http://www.addtoany.com/add_to/friendfeed?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="FriendFeed" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/friendfeed.png" width="16" height="16" alt="FriendFeed"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Delicious" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_ping" href="http://www.addtoany.com/add_to/ping?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Ping" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/ping.png" width="16" height="16" alt="Ping"/></a><a class="a2a_button_posterous" href="http://www.addtoany.com/add_to/posterous?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Posterous" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/posterous.png" width="16" height="16" alt="Posterous"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://lovingthebike.com/uncategorized/ride4water-race-across-america','Ride4Water%20Race%20Across%20America')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;linkname=Ride4Water%20Race%20Across%20America" title="Pinterest" rel="nofollow" target="_blank"><img src="http://lovingthebike.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flovingthebike.com%2Funcategorized%2Fride4water-race-across-america&amp;title=Ride4Water%20Race%20Across%20America" id="wpa2a_2">Share/Bookmark</a></p><p>While in Belize, my belief in the extreme value and necessity of drinking water was activated to a higher level.  I&#8217;ve always been a promoter of getting enough water into your body each day (especially if you&#8217;re a cyclist) and all the goodness that this natural beauty brings.  But I feel even stronger about it now&#8230;and I didn&#8217;t think that was possible.</p>
<p>In honor of this, I wanted to tell you all about Katie Spotz and Sam Williams.  Last Saturday (June 18th) they took off on the Ride4Water race&#8230;.a non-stop, cross country bike race from California to Maryland to help raise money for <a href="http://blueplanetnetwork.org/" target="_blank">Blue Planet</a> (a non-profit organization dedicated to brining safe drinking water to those without).</p>
<p><a href="http://lovingthebike.com/wp-content/uploads/2011/06/ride4waterbox.jpg"><img class="aligncenter size-full wp-image-4810" title="Ride4Water" src="http://lovingthebike.com/wp-content/uploads/2011/06/ride4waterbox.jpg" alt="" width="523" height="277" /></a></p>
<p>Their aim will be to bike these 3000 miles in less than eight days&#8230;..Amazing.  Do you realize that this distance is 1.3 times as long as the Tour de France and they&#8217;re doing it in one-sixth the time.  I can only imagine how gruelling this race has got to be.  To make things even tougher, Katie recently fractured her pelvis but is still attempting this ride with a hand peddled bike.</p>
<p>Extreme challenges like this one are nothing new to Katie and Sam&#8230;both of these athletes have completed record-breaking solo rows across the Atlantic Ocean.  Between the two of them, they&#8217;ve spent nearly 5 months alone in a 20-foot boat traveling over 6,000 miles&#8230;.and often under insane conditions.</p>
<p>Even though they&#8217;ve done some incredible things on the water, they are definitely not newcomers to cycling.  Combined, they have cycled more than 10,000 miles across North America, Europe, the Middle East, and Africa.</p>
<p><a href="http://lovingthebike.com/wp-content/uploads/2011/06/5700647779_2069b06dee.jpg"><img class="aligncenter size-full wp-image-4811" title="Katie Spotz and Sam Williams on Wimbledon Common with their Renovo R4s" src="http://lovingthebike.com/wp-content/uploads/2011/06/5700647779_2069b06dee.jpg" alt="" width="500" height="363" /></a></p>
<p>With all these accomplishments, they are relative un-knowns to most of us&#8230;.but definitely champions.  With their battle to raise awareness for safe drinking water, I would consider them to be in the &#8220;Hero&#8221; category.  Well done, Katie and Sam.</p>
<p>Have a look at how things started for them last week and check out, <a href="http://bit.ly/Ride4Water">http://bit.ly/Ride4Water</a>, to track them as they finish up the Ride4Water.</p>
<p style="text-align: center;"><iframe class='youtube-player youtuber' type='text/html' width='575' height='456' src='http://www.youtube.com/embed/umw_EAidExk?rel=0&amp;fs=1&amp;ap=%252526fmt%253D18' webkitAllowFullScreen mozallowfullscreen allowFullScreen frameborder='0'></iframe></p>
<p>And if you&#8217;re looking for an easy way to help the cause, <a href="www.levistrauss.com/" target="_blank">Levi&#8217;s</a> will donate an additional $1 for each tweet including the <a href="http://twitter.com/#!/search?q=ride4water" target="_blank">#Ride4Water</a> hashtag for up to $5,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://lovingthebike.com/uncategorized/ride4water-race-across-america/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
